Dressage un Ltd

 


CHIO Aachen
2002

Intermediaire I Freestyle
Friday, June 28

E: Jan Peeters, NED
H: Elisabeth McMullen, CAN
C: Wim Ernes, NED
M: Dr. Dietrich Plewa, GER
B: Dr. Evi Eisenhardt, GER

E H C M B
1 Cherie 123 Karin Rehbein GER 2650 15.98 15.13 15.68 15.30 16.05 78.14
2 Richard Kimble Isabell Werth GER 1650 15.30 14.98 15.43 15.23 15.03 75.97
3 Royal Diamond Lisa Wilcox USA 1250 15.15 15.83 15.13 15.08 14.60 75.79
4 Solero Anja Ploenzke GER 850 14.63 14.43 14.65 14.90 14.68 73.29
5 Weltfuerst Sabine Rueben GER 650 15 13.95 13.83 14.85 15.15 72.78
6 Wahajama-Unicef Ann Kathrin Linsenhoff GER 450 14.55 14.28 14.38 14.50 14.53 72.24
7 Little Big Man Falk Rosenbauer GER 300 14.40 13.95 13.90 14.75 14.75 71.75
8 Rosemount Quando-Quando Kristy Oatley-Nist AUS 200 14.13 13.90 14.40 13.88 14.15 70.46

 

 

Dressage un Ltd  

Copyright © Dressage un Ltd., LLC

All rights reserved.  
Material from this website may be used only with written permission of
Dressage un Ltd. LLC and for non-commercial use only.  
Contact Us: KyraBeth@Dressage.com.