Dressage un Ltd

Join / Renew
Dressage un Ltd

logo3.gif (5698 bytes)

   
ALRV

CHIO Aachen
July 11 - 16, 2000

aachenchio.jpg (5080 bytes)

CHIO
Aachen

Grand Prix Results Combined
Thursday & Friday
Sponsored by Coastriders - USA
Judges: E: Eric Lette -SWE
H: Dr. Volker Moritz - Ger
C: Jan Peters - NED
M: M. Wittages - BEL
B: Mary Seefried - AUS

E H C M B
1 Nissan Gigolo FRH Isabell Werth GER 393 374 380 374 386 1907 76.28
2 Chacomo 3 Alexandra Simons-de Ridder GER 389 376 374 365 360 1864 74.56
2 Rusty 47 Ulla Salzgeber GER 374 371 368 363 388 1864 74.56
4 Farbenfroh Nadine Capellmann GER 400 359 363 357 375 1854 74.16
5 FBW Kennedy Lone Joergensen DEN 370 363 364 354 368 1819 72.76
6 Albano 7 Heike Kemmer GER 373 360 367 343 371 1814 72.56
7 My Fair Lady Hubertus Schmidt GER 372 347 358 354 359 1790 71.60
8 Blue Hors Cavan Lars Petersen DEN 376 353 360 338 362 1789 71.56
9 Vital Robert Beauvalais Beatriz Ferrer-Salat ESP 348 359 356 347 360 1770 70.80
10 Jonggor's Weyden Gonnelien Rothenberger-Gordijn NED 366 345 361 340 346 1758 70.32
10 White Foot Michael Klimke GER 354 358 354 340 352 1758 70.32
12 Livijno Rudolf Zeilinger GER 356 351 349 338 356 1750 70.00
13 Esprit de Valdemar Jon D. Pedersen DEN 352 342 346 333 342 1715 68.60
14 Rohdiamant Lisa Wilcox USA 334 338 342 331 352 1697 67.88
15 Barbria Imke Bartels NED 335 341 341 333 333 1683 67.32
16 Flyinge Amiral Pether Markne SWE 350 329 337 327 338 1681 67.24
17 Ikhtisas Carrie Schopf USA 339 336 339 325 334 1673 66.92
18 Olympic Jup Sonja Gademann NED 324 344 341 315 348 1672 66.88
19 Renoir Pia Laus ITA 329 338 336 339 328 1670 66.80
20 Dikkiloo Kirsty Mepham GBR 330 331 336 326 334 1657 66.28
21 Parvenue Royal Daniel Ramseier SUI

 

 

 

 

 

Dressage un Ltd | Join / Renew Dressage un Ltd

Copyright © Dressage un Ltd

All rights reserved.  Material from this website may be used only with written permission of Dressage un Ltd. and for non-commercial use only.  Contact Us: KyraBeth@DressageUnLtd.com.